LESTYLEPARFAIT Men 3-Piece Suit
Nighy Three Piece Suit
Nighy Three Piece Suit
Men Suit Details:
- Suit type: 3-Piece Suits, Plain Suits
- Pattern: Plain-Solid
- Material: Cotton
- Sleeves: Long Sleeves
- Closure: Single-Breasted
- Collar: V-Neck
- Style: Formal-Business
- Fit type: Slim Fit
Couldn't load pickup availability
Discover the luxurious the Nighy Three Piece Suit from LeStyleParfait – a fashionable blend of Cotton men's suits with a slim fit silhouette, plain-solid design and single-breasted buttoning. Whether you're looking for something sophisticated for formal-business occasions, or stylish for any event – this 3-piece suit makes a stunning statement!
Glam up this season in this stylish and fashionable Nighy Three Piece Suit for men. This men's suit is elegant and stylish, the slim fit cut and single-breasted design ensure this suit looks and feels great. It's a stylish and contemporary choice for any formal or semi-formal event.
THIS SUIT IS CUSTOM/TAILOR-MADE, PLEASE PROVIDE YOUR MEASUREMENTS AS PER THE PHOTO OR SELECT FROM THE
Size Chart (1 inch = 2.54cm)
Size Chart (1 inch = 2.54cm)
Size (cm) | Chest | Waist | Body Length | Shoulders | Hips | Sleeve Length | Pants Length |
XXS | 94 | 74 | 68 | 45 | 94 | 56 | 100 |
XS | 97 | 76 | 70 | 46 | 96 | 58 | 102 |
S | 100 | 79 | 72 | 47 | 99 | 60 | 104 |
M | 104 | 82 | 74 | 48 | 103 | 62 | 106 |
L | 108 | 85 | 76 | 49 | 107 | 64 | 108 |
XL | 112 | 89 | 78 | 50 | 112 | 66 | 112 |
XXL | 116 | 93 | 80 | 51 | 116 | 68 | 114 |
XXXL | 120 | 97 | 82 | 52 | 120 | 68 | 116 |
4XL | 125 | 101 | 82 | 53 | 124 | 68 | 118 |
5XL | 128 | 105 | 82 | 54 | 128 | 68 | 118 |
6XL | 131 | 109 | 82 | 55 | 132 | 68 | 118 |
👔📏 Men’s Suit Size Guide
👔📏 Men’s Suit Size Guide
👔 Men’s Suit Size Conversion – Tag Size, EU/Turkey, US/UK/AU
🏷️ Tag Size | 🇪🇺 EU/Turkey | 🇺🇸🇬🇧🇦🇺 US/UK/AU (in) | 📏 Height (ft) | 📏 Height (cm) | 📏 Height (in) | ⚖️ Weight (kg) | ⚖️ Weight (lb) |
---|---|---|---|---|---|---|---|
XS | 44 | 34 | 5.4-5.6 | 165-170 | 65-67 | 55-60 | 121-132 |
S | 46 | 36 | 5.5-5.6 | 167-172 | 66-68 | 58-65 | 128-143 |
M | 48 | 38 | 5.6-5.7 | 170-175 | 67-69 | 65-70 | 143-154 |
L | 50 | 40 | 5.7-5.8 | 172-177 | 68-70 | 70-75 | 154-165 |
XL | 52 | 42 | 5.8-5.9 | 175-180 | 69-71 | 75-80 | 165-176 |
XXL | 54 | 44 | 5.9-6.0 | 177-182 | 70-72 | 80-85 | 176-187 |
XXXL | 56 | 46 | 5.11-6.0 | 180-185 | 71-73 | 85-90 | 187-198 |
4XL | 58 | 48 | 6.0-6.1 | 182-187 | 72-74 | 90-95 | 198-209 |
5XL | 60 | 50 | 6.0-6.2 | 185-190 | 73-75 | 95-100 | 209-220 |
✅ Conversion reference:
📏 Height (ft) = cm ÷ 30.48 (approx)
📏 Height (in) = cm ÷ 2.54 (approx)
⚖️ Weight (lb) = kg × 2.20462 (approx)
🔖 Example tag: size-xxl eu-tr-size-54 usukau-size-44 height-5.9-6.0ft height-177-182cm height-70-72in weight-80-85kg weight-176-187lb
📦 Shipping & Returns
📦 Shipping & Returns
We ship worldwide 🌐
Read the Returns & Refund Policy