LESTYLEPARFAIT Men 3-Piece Suit
Federer Three Piece Suit
Federer Three Piece Suit
Men Suit Details:
- Suit type: 3-Piece Suits, Plain Suits
- Pattern: Plain-Solid
- Material: Cotton
- Sleeves: Long Sleeves
- Closure: 1-Button
- Collar: V-Neck
- Style: Formal-Business
- Fit type: Slim Fit
- Seasons: All Season
Couldn't load pickup availability
Be fashionably stylish and sharp with the Federer Three Piece Suit from LeStyleParfait . Crafted with premium cotton, this slim-fit suit comes with a 1-button jacket, long sleeves, and a V-neck for an effortless, polished look perfect for any formal or business occasion and season. Make a statement and stand out with this elegant 3-piece suit!
This Federer 3-piece suit for men features a slim cut that will flatter any figure and the single-breasted style is easy to wear with anything. The cotton blend material construction of this men's 3-piece suit ensures you stay relaxed through any activity.
An elegant solid pattern option of this 3-piece suit for men adds a stylish touch to your look. The 4-different color options of this men's 3-piece suit are sure to complement a variety of wardrobe choices.
Experience the classic elegance of a timeless men's suit. The slim styling, single-breasted single button closure, England style and solid color evoke sophistication. Crafted from quality cotton, this three-piece suit is sure to bring out your innermost dapper side!
Size Chart (1 inch = 2.54cm)
Size Chart (1 inch = 2.54cm)
Blazer Size (cm) | Shoulders | Chest | Length |
M | 41 | 90 | 65 |
L | 42 | 94 | 66 |
XL | 43 | 98 | 68 |
2XL | 44 | 102 | 70 |
3XL | 45 | 106 | 72 |
Vest | Shoulders | Chest | Length |
M | 33 | 88 | 60 |
L | 34 | 92 | 61 |
XL | 35 | 98 | 62 |
2XL | 36 | 102 | 63 |
3XL | 37 | 106 | 64 |
Pants | Waist | Length | |
28 | 70 | 98 | |
29 | 73 | 99 | |
30 | 77 | 100 | |
31 | 80 | 101 | |
32 | 83 | 102 | |
33 | 86 | 103 | |
34 | 90 | 104 | |
35 | 92 | 105 |
👔📏 Men’s Suit Size Guide
👔📏 Men’s Suit Size Guide
👔 Men’s Suit Size Conversion – Tag Size, EU/Turkey, US/UK/AU
🏷️ Tag Size | 🇪🇺 EU/Turkey | 🇺🇸🇬🇧🇦🇺 US/UK/AU (in) | 📏 Height (ft) | 📏 Height (cm) | 📏 Height (in) | ⚖️ Weight (kg) | ⚖️ Weight (lb) |
---|---|---|---|---|---|---|---|
XS | 44 | 34 | 5.4-5.6 | 165-170 | 65-67 | 55-60 | 121-132 |
S | 46 | 36 | 5.5-5.6 | 167-172 | 66-68 | 58-65 | 128-143 |
M | 48 | 38 | 5.6-5.7 | 170-175 | 67-69 | 65-70 | 143-154 |
L | 50 | 40 | 5.7-5.8 | 172-177 | 68-70 | 70-75 | 154-165 |
XL | 52 | 42 | 5.8-5.9 | 175-180 | 69-71 | 75-80 | 165-176 |
XXL | 54 | 44 | 5.9-6.0 | 177-182 | 70-72 | 80-85 | 176-187 |
XXXL | 56 | 46 | 5.11-6.0 | 180-185 | 71-73 | 85-90 | 187-198 |
4XL | 58 | 48 | 6.0-6.1 | 182-187 | 72-74 | 90-95 | 198-209 |
5XL | 60 | 50 | 6.0-6.2 | 185-190 | 73-75 | 95-100 | 209-220 |
✅ Conversion reference:
📏 Height (ft) = cm ÷ 30.48 (approx)
📏 Height (in) = cm ÷ 2.54 (approx)
⚖️ Weight (lb) = kg × 2.20462 (approx)
🔖 Example tag: size-xxl eu-tr-size-54 usukau-size-44 height-5.9-6.0ft height-177-182cm height-70-72in weight-80-85kg weight-176-187lb
📦 Shipping & Returns
📦 Shipping & Returns
We ship worldwide 🌐
Read the Returns & Refund Policy